| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 33 |
| UKG | 1 | 26 |
| K.G. | 1 | 32 |
| I | 1 | 23 |
| II | 1 | 18 |
| III | 1 | 17 |
| IV | 1 | 31 |
| V | 1 | 34 |
| VI | 1 | 34 |
| VII | 1 | 17 |
| VIII | 1 | 21 |
| IX | 2 | 42 |
| X | 2 | 47 |
| XI | 4 | 78 |
| XII | 4 | 95 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gyanshu,
Barahat Range
Uttarkashi (249193) - Uttarakhand
: 01374
- 222694
: 9198940480
: 01374
- 222694
: mvmuttarkashi@mssmail.org
: vivra2015@gmail.com