Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 21 |
K.G. | 2 | 30 |
I | 1 | 30 |
II | 1 | 38 |
III | 1 | 31 |
IV | 1 | 25 |
V | 1 | 24 |
VI | 1 | 38 |
VII | 1 | 45 |
VIII | 2 | 54 |
IX | 3 | 110 |
X | 3 | 112 |
XI | 98 | |
XII | 3 | 89 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gyanshu,
Barahat Range
Uttarkashi (249193) - Uttarakhand
: 01374
- 222694
: 9198940480
: 01374
- 222694
: mvmuttarkashi@mssmail.org
: vivra2015@gmail.com