Land Area (Acres) | 2.5 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 1143.14 |
Area of playground (sq.mtrs) | 400.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 294.0 |
No. of Periodicals | 6.0 |
No. of Dailies | 5 |
No. of book class-wise | 928 |
No. of Magazine | 4 |
Others | 2489 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gyanshu,
Barahat Range
Uttarkashi (249193) - Uttarakhand
: 01374
- 222694
: 9198940480
: 01374
- 222694
: mvmuttarkashi@mssmail.org
: vivra2015@gmail.com