At Maharishi Vidya Mandir, Uttarkashi teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Librarian | 1 |
Yoga/Meditation | 1 |
Principal | 1 |
LDC | 1 |
Head Clerk | 1 |
PET | 1 |
Lab Assistant | 1 |
PGT | 9 |
TGT | 9 |
PRT | 16 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Vivek Rawat | Principal | M.A. B.Ed. |
2 | Mr. Anak Pal Singh Bisht | PET | M.A., B.Ed., B.P.Ed. |
3 | Mrs. Radha Bahuguna | PGT | M.A., B.Ed. |
4 | Mr. Harish Chandra Singh | PGT | MCA, M.Phil., B.Ed. |
5 | Mr. Vipin Bijalwan | PGT | M.A., B.Ed. |
6 | Mr. Saurabh Badhani | PGT | M.Sc., B.Ed. |
7 | Mr. Sandeep Prasad Semwal | PGT | M.Sc., B.Ed. |
8 | Mr. Mohit Rawat | PGT | M.Sc., B.Ed. |
9 | Mr. Deepak Shah | PGT | M.Sc., B.Ed. |
10 | Mr. Kamlesh Singh Rana | PGT | B.Sc., B.P.Ed. |
11 | Mr. Anit Mohan | PGT | M.A., B.Tech. |
12 | Mrs. Poonam | TGT | M.A., B.Ed. |
13 | Mrs. Arti Ramola | TGT | M.A., B.Ed. |
14 | Mr. Nand Kishor Bahuguna | TGT | M.A., B.Ed. |
15 | Mr. Jaybeer Singh Panwar | TGT | B.Tech. |
16 | Mrs. Prabha Panwar | TGT | M.A., B.Ed. |
17 | Miss. Anuradha Thapa | TGT | M.A. |
18 | Mr. Jitendra Kumar | TGT | M.A. |
19 | Mr. Kanak Pal Singh | TGT | M.A. |
20 | Mrs. Lalita Gairola | PRT | M.A., B.Ed. |
21 | Mrs. Uma Rawat | PRT | M.Sc., B.Ed. |
22 | Mrs. Pooja Negi | PRT | M.Sc., B.Ed. |
23 | Mrs. Geeta Khanduri | TGT | M.A., B.Ed. |
24 | Mrs. Bandana Ramola | PRT | B.Sc., B.Ed. |
25 | Mrs. Bhawana Chauhan | PRT | B.A., B.Ed. |
26 | Miss. Pushapa Thapa | PRT | M.A., B.Ed. |
27 | Mrs. Soni Kukreti | PRT | B.A.,D.El.Ed. |
28 | Mrs. Asha Rana | PRT | M.A., D.El.Ed. |
29 | Mrs. Madhu | PRT | B.A., MUSIC |
30 | Mrs. Seema Rawat | PRT | M.A., B.Ed. |
31 | Miss. Sujata Negi | PRT | M.Sc., B.Ed. |
32 | Mrs. Manju Gaur | PRT | M.A., B.Ed. |
33 | Mrs. Meera Mathas | PRT | M.A., B.Ed. |
34 | Mrs. Neelam | PRT | M.A., B.Ed. |
35 | Mrs. Tanita Gusain | PRT | B.Sc., D.El.Ed. |
36 | Mr. Pankaj | PRT | B. Tech. |
37 | Mr. Pramod Chandra | Head Clerk | M.A. |
38 | Mr. Sunil Ramola | Librarian | B.A., B.Lib.ISc., CCC |
39 | Mr. Subhash Chandra Badhani | LDC | M.Com., B.Ed. |
40 | Mr. Govind Rana | Lab Assistant | M.A., D.Pharma, D.El.Ed. |
41 | Mr. Narendra Kumar Chaurisia | Yoga/Meditation | B.Tech. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Mode of payment of salary Salary is drawn through Bank Of Baroda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gyanshu,
Barahat Range
Uttarkashi (249193) - Uttarakhand
: 01374
- 222694
: 9198940480
: 01374
- 222694
: mvmuttarkashi@mssmail.org
: vivra2015@gmail.com