Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 2 |
K.G. | 4 | 29 |
I | 1 | 38 |
II | 1 | 36 |
III | 1 | 28 |
IV | 1 | 27 |
V | 1 | 36 |
VI | 1 | 40 |
VII | 1 | 47 |
VIII | 3 | 53 |
IX | 3 | 102 |
X | 3 | 94 |
XI | 2 | 0 |
XII | 3 | 82 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gyanshu,
Uttarkashi (249193) - Uttaranchal
: 01374
- 222694
: 9198940480
: 01374
- 222694
: mvmuttarkashi@mssmail.org
: vivra2015@gmail.com