Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 36 |
K.G. | 2 | 94 |
I | 1 | 35 |
II | 1 | 27 |
III | 1 | 37 |
IV | 1 | 43 |
V | 1 | 48 |
VI | 2 | 52 |
VII | 2 | 48 |
VIII | 2 | 65 |
IX | 3 | 111 |
X | 2 | 97 |
XI | 2 | 66 |
XII | 2 | 76 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Gyanshu,
Uttarkashi (249193) - Uttaranchal
: 01374
- 222694
: 9198940480
: 01374
- 222694
: mvmuttarkashi@mssmail.org
: vivra2015@gmail.com